<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://blog.largeneuroncollider.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.largeneuroncollider.com</link>
	<description>My Research Blog</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:48:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Harald Nägelis neue Graffitis in Zürich: Ein Stadtrundgang auf Google Maps &#171; Large Neuron Collider</title>
		<link>http://blog.largeneuroncollider.com/about/#comment-1756</link>
		<dc:creator><![CDATA[Harald Nägelis neue Graffitis in Zürich: Ein Stadtrundgang auf Google Maps &#171; Large Neuron Collider]]></dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:42:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-1756</guid>
		<description><![CDATA[[...] About        Number of Tweets Dropped by One Third on the Day Google Buzz Rolled Out &#8211; but quickly&#160;recovered [...]]]></description>
		<content:encoded><![CDATA[<p>[...] About        Number of Tweets Dropped by One Third on the Day Google Buzz Rolled Out &#8211; but quickly&nbsp;recovered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harald Nägelis neue Graffitis in Zürich: Ein Stadtrundgang auf Google Maps &#171; Large Neuron Collider</title>
		<link>http://blog.largeneuroncollider.com/about/#comment-1757</link>
		<dc:creator><![CDATA[Harald Nägelis neue Graffitis in Zürich: Ein Stadtrundgang auf Google Maps &#171; Large Neuron Collider]]></dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:42:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-1757</guid>
		<description><![CDATA[[...] About        Number of Tweets Dropped by One Third on the Day Google Buzz Rolled Out &#8211; but quickly&#160;recovered [...]]]></description>
		<content:encoded><![CDATA[<p>[...] About        Number of Tweets Dropped by One Third on the Day Google Buzz Rolled Out &#8211; but quickly&nbsp;recovered [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

